Customer Service Hotline: +86-577-86910577
Email: nini@futaivalves.com
Features:
One-piece flange connection: the valve is connected to the pipeline by a flange, which is compact, easy to install, and has superior sealing performance.
High temperature resistance: the valve is made of high temperature resistant materials, which can maintain stable sealing and operating performance in high temperature environment.
Good sealing: Usually adopts metal-to-metal sealing structure with high temperature resistant sealing materials to ensure sealing performance under various working conditions.
Flexible operation: it can be driven by manual, electric or pneumatic methods to meet the needs of different occasions.
Structure and working principle
Structure: Uni-Body Flanged High Temperature Ball Valve is mainly composed of valve body, ball, valve seat, transmission mechanism and other parts. The ball is connected to the drive mechanism through the valve stem, and the valve seat and the ball cooperate to form a sealing surface. The valve body adopts one-piece flange connection structure, which is directly connected with pipeline.
Working Principle: When the transmission mechanism drives the ball to rotate 90 degrees, the through holes on the ball and the channel on the valve body are aligned or staggered, so as to realise the passage of the fluid. In the closed state, the ball and the valve seat closely fit to form a sealing surface to prevent fluid leakage.

Main External Dimensions.

| Model | Size(mm) | Dimensions(mm) | ||||||||
| Q41F/H/Y-150Lb Q341 F/H/Y-150Lb Q641 F/H/Y-150Lb |
inch | DN | L | D | D1 | D2 | b | Z-Φd | H | W |
| 3/4″ | 20 | 117 | 98 | 70 | 43 | 12 | 4-Φ15 | 75 | 130 | |
| 1″ | 25 | 127 | 108 | 79.5 | 51 | 12 | 4-Φ15 | 85 | 150 | |
| 11/4″ | 32 | 140 | 117 | 89 | 64 | 13 | 4-Φ15 | 96 | 190 | |
| 11/2″ | 40 | 165 | 127 | 98.5 | 73.2 | 15 | 4-Φ15 | 107 | 230 | |
| 2″ | 50 | 178 | 152 | 120.7 | 92 | 16 | 4-Φ19 | 118 | 240 | |
| 21/2″ | 65 | 190 | 177.8 | 139.7 | 104.7 | 18 | 4-Φ19 | 145 | 280 | |
| 3″ | 80 | 203 | 190.5 | 152.4 | 127 | 19 | 4-Φ19 | 160 | 310 | |
| 4″ | 100 | 229 | 229 | 190.5 | 157 | 24 | 8-Φ19 | 185 | 330 | |
| 5″ | 125 | 356 | 254 | 216 | 185.7 | 26 | 8-Φ22 | 230 | 600 | |
| 6″ | 150 | 394 | 279 | 241.3 | 216 | 26 | 8-Φ22 | 260 | 800 | |
| 8″ | 200 | 457 | 343 | 298.5 | 270 | 29 | 8-Φ22 | 310 | 1000 | |
| 10″ | 250 | 533 | 406 | 362 | 324 | 31 | 12-Φ25 | 350 | 1200 | |
| Model | Size(mm) | Dimensions(mm) | ||||||||
| Q41F/H/Y-300Lb Q341 F/H/Y-300Lb Q641 F/H/Y-300Lb |
inch | DN | L | D | D1 | D2 | b | Z-Φd | H | W |
| 1/2″ | 15 | 140 | 95 | 66.5 | 35 | 15 | 4-Φ15 | 72 | 115 | |
| 3/4″ | 20 | 152 | 117 | 82.5 | 43 | 16 | 4-Φ19 | 75 | 130 | |
| 1″ | 25 | 165 | 124 | 89 | 51 | 18 | 4-Φ19 | 85 | 150 | |
| 11/4″ | 32 | 178 | 133 | 98.5 | 64 | 19.5 | 4-Φ19 | 95 | 180 | |
| 11/2″ | 40 | 190 | 156 | 114.3 | 73.2 | 21 | 4-Φ22 | 110 | 230 | |
| 2″ | 50 | 216 | 165 | 127 | 92 | 23 | 8-Φ19 | 120 | 240 | |
| 21/2″ | 65 | 241 | 190.5 | 149.4 | 104.7 | 26 | 8-Φ22 | 150 | 280 | |
| 3″ | 80 | 283 | 210 | 168.5 | 127 | 29 | 8-Φ22 | 165 | 310 | |
| 4″ | 100 | 305 | 254 | 200.2 | 157 | 32 | 8-Φ22 | 190 | 330 | |
| 5″ | 125 | 381 | 279 | 235 | 185.7 | 35 | 8-Φ22 | 240 | 600 | |
| 6″ | 150 | 403 | 318 | 270 | 216 | 37 | 12-Φ22 | 270 | 800 | |
| 8″ | 200 | 502 | 381 | 330 | 270 | 42 | 12-Φ25 | 315 | 1000 | |
| 10″ | 250 | 568 | 445 | 387.5 | 324 | 48 | 16-Φ29 | 380 | 1200 | |
Previous: 2PC Cryogenic Ball Valve – Stainless Steel, -196°C to +150°C Extended Stem
Next: V-Port Wafer Ball Valve – Flow Control & Throttling, Stainless Steel Body