Customer Service Hotline: +86-0577-86910577

Email: nini@futaivalves.com

Search
Globe Valve
Globe Valve

GOST Standard Globe Valve – Flanged, Carbon Steel / Stainless, PN16-100, EAC, Chemical

GOST(ГОСТ) Flanged Globe Valve is a valve designed and manufactured according to Russian State standards (ГОСТ), which is installed on pipelines through flange connections for cutting off, connecting or regulating medium flow.
Size Range: DN15 ~ DN300
Class Range: PN16 ~ PN100
Materials:WCB, WC6, WC9, CF8, CF8M, CF3, CF3M, CN7M, LC1, LC2, LC3, LCB, LCC, Monel, 20# Alloys, 4A, 5A, and ect.
Face to Face Dimensions:ГОСТ 12815-80 / ГОСТ 33259-2015
Flange end Dimension :ГОСТ 33259-2015
Butt Welded Dimensions:ГОСТ 12821-80
Design and Manufacture:ГОСТ 5762-2002
Pressure Test:API 598
Phone: +86-0577-86910577
Address: Building 1, No. 896, Jinhai 1st Road, Airport New District, Wenzhou Bay New Area, Wenzhou, Zhejiang, People's Republic of China
  • Product Information

Specification

PN 16
ROST Steel Globe Valve

Diameter mm 50 65 80 100 125 150 200 250 300 350 400
d mm 50 65 80 100 125 150 200 250 300 350 400
L(RF) mm 230 290 310 350 400 480 600 650 750 850 950
d1 mm 100 120 135 155 185 210 265 320 375 435 485
d2 mm 125 145 160 180 210 240 295 355 410 470 525
D mm 160 180 195 215 245 280 335 405 465 520 580
b mm 18 18 20 20 22 22 24 26 28 30 32
n-Фd mm 4-18 4-18 8-18 8-18 8-18 8-22 12-22 12-26 12-26 16-26 16-30
H mm 280 327 355 415 460 510 588 725 925 1030 1170

PN 25 
GOST Steel Globe Valves

Diameter mm 50 65 80 100 125 150 200 250 300 350 400
d mm 50 65 80 100 125 150 200 250 300 350 400
L(RF) mm 230 290 310 350 400 480 600 650 750 850 950
d1 mm 100 120 135 160 188 218 278 332 390 448 505
d2 mm 120 145 160 190 220 250 310 370 430 490 550
D mm 160 180 195 230 270 300 360 425 485 550 610
b mm 20 22 24 24 26 28 30 32 34 38 40
n-Фd mm 4-18 8-18 8-18 8-22 8-26 8-26 12-26 12-30 16-30 16-33 16-36
H mm 350 400 355 415 460 510 710 786 925 1030 1170
H1 mm           690 950 990 1080    

PN40

GOST Steel Globe Valves

Diameter mm 50 65 80 100 125 150 200 250 300 350 400
d mm 50 65 80 100 125 150 200 250 300 350 400
L(RF) mm 230 290 310 350 400 480 600 650 750 850 950
d1 mm 100 120 135 160 188 218 282 345 408 465 535
d2 mm 125 145 160 190 220 250 320 385 450 510 570
D mm 160 180 195 230 270 300 375 445 510 570 655
b mm 20 22 24 24 26 28 34 38 42 46 50
n-Фd mm 4-18 8-18 8-18 8-22 8-26 8-26 12-30 12-33 16-33 16-36 16-39
H mm 373 408 436 480 558 611 720 665 720 860 10100
Futai Valves
Phone: +86-0577-86910577
Address: Building 1, No. 896, Jinhai 1st Road, Airport New District, Wenzhou Bay New Area, Wenzhou, Zhejiang, People's Republic of China
Contact Futai Valves
Social Media Social Media Social Media Social Media
© 2026 Zhejiang Futai Valve Technology Co., Ltd. All Rights Reserved.